Gordon Schulze

Research Assistant
M.Sc. Gordon Schulze
Faculty of Economics and Management
Chair of Banking and Finance
Chair of Banking and Finance
Universitätsplatz 2,
39106 Magdeburg,
Building 22A, 334
Work Experience
since 10/2014 | Research Assistant at the Chair in Banking and Finance at Otto-von-Guericke University Magdeburg |
02/2013-03/2013 | Internship at NORD/LB in Magdeburg, Corporate Business |
08/2012-09/2012 | Internship at Varengold AG in Hamburg, Asset Management |
01/2012-03/2012 | Internship at PriceWaterhouseCoopers AG in Frankfurt, Financial Services Consulting: Strategy & Operations |
09/2010-10/2010 | Internship at Louw & Company Ltd. in London, Tax & Accounting |
Teaching
since 03/2015 | Teaching Assistant at the Otto-von-Guericke Business School Magdeburg GmbH: Capital Budgeting; Capital Markets; Corporate Finance; Risk Management |
since 10/2014 | Teaching Assistant for the lectures: Corporate Finance; Downside Risk; Financial Management; Performance Measurement; Risk Controlling |
09/2016 | Ukrainian-German Summer School "International Investments" in Odessa |
10/2010-12/2013 | Tutor for the lectures: Accounting Principles; Applied Tax Planning; Production, Logistic & Operations Research; Tax Law & Tax Effects |
Education
since 10/2014 | Doctorial Candidate at Otto-von-Guericke University Magdeburg |
08/2011-12/2011 | Semester Abroad at Georgia College & State University |
10/2009-09/2014 | Student of Business Economics at Otto-von-Guericke University Magdeburg |
08/2006-01/2009 | Training as a Bank Officer |
07/2006 | Abitur |
You can access current research papers on my author page of the Social Science Research Network (SSRN). My research interests are:
- Asset Pricing
- Performance Measurement
- Downside-Risk
- International Finance
- Efficiency Measurement
Publications
3 | Reichling, P.; Schulze, G. (2018): Regional differences in the efficiency of German savings banks, Credit and Capital Markets 51.3, 445-464. |
2 | Hoechner, B.; Reichling, P.; Schulze, G. (2017): Pitfalls of downside performance measures with arbitrary targets, International Review of Finance 17.4, 597-610. |
1 | Reichling, P.; Schulze, G. (2017): Downside-orientiertes Portfoliomanagement, Wiesbaden. |
Conferences
4 | Hoechner, B.; Reichling, P.; Schulze, G. (27.09.2019): Downside performance measures and the Sharpe ratio, 26th Annual Meeting of the German Finance Association (DGF), Essen. |
3 | Schulze, G. (27.05.2019): Carry trade returns and segmented risk pricing, 11th Economics & Finance Conference, Rome. |
2 | Reichling, P.; Schulze, G. (17.04.2018): Regional differences in the efficiency of German savings banks, International Conference on Data Envelopment Analysis, Birmingham. |
1 | Schulze, G. (15.03.2018): Carry trade returns and segmented risk pricing, 85th International Atlantic Economic Conference, London. |
Reviewer
- Banks and Bank Systems
- Review of Managerial Science
- Verband der Hochschullehrer für Betriebswirtschaft e.V. (Pfingsttagung)
By arrangement